Teamspeak stats EXP-Gaming Teamspeak |
---|
Last general update: Sat 21/04 09:46:00 (updates every 5th minute) since 01/05/2017 |
All times are CET |
Everything seems to work for now :) |
Activity spreading (%) | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6.7 | 5.3 | 3.6 | 2.4 | 2.1 | 1.7 | 1.4 | 1.2 | 1.2 | 1.0 | 1.1 | 1.2 | 1.6 | 2.4 | 3.8 | 5.0 | 5.7 | 6.4 | 6.9 | 7.4 | 7.8 | 8.1 | 8.3 | 7.7 |
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
Users, ordered by online time, last seen | |||
---|---|---|---|
Pages | 1 2 3 4 | search |
n° | Name | Time online | When | Last seen |
---|---|---|---|---|
201 | fuckyoudarren | 03h40m | 113 days ago | |
202 | Ryder | 03h40m | 309 days ago | |
203 | ScaryGhost | 03h35m | yesterday 15:46 | |
204 | Solom | 03h35m | 48 days ago | |
205 | Noriel | 03h30m | 39 days ago | |
206 | Lilo | 03h25m | 15 days ago | |
207 | Jeremy | 03h25m | 61 days ago | |
208 | TeamSpeakUser | 03h20m | 131 days ago | |
209 | Noriel | 03h15m | 33 days ago | |
210 | Lazar_Malinjo | 03h15m | 105 days ago | |
211 | SHOBU007 | 03h15m | 258 days ago | |
212 | Legend | 03h10m | 124 days ago | |
213 | tadcel1 | 03h10m | 149 days ago | |
214 | Shiko | 03h05m | 30 days ago | |
215 | Ryan / [sK]Drifter | 03h00m | 306 days ago | |
216 | X4N3 | 03h00m | 344 days ago | |
217 | HawkBlood | 02h55m | 267 days ago | |
218 | ilias | 02h55m | 289 days ago | |
219 | Mendax | 02h45m | 23 days ago | |
220 | LALA | 02h45m | 94 days ago | |
221 | SEXPLOSIVE | 02h40m | 41 days ago | |
222 | wolfin98 | 02h40m | 278 days ago | |
223 | Ryder | 02h40m | 309 days ago | |
224 | Solom | 02h35m | 16 days ago | |
225 | Luketo | 02h35m | 20 days ago | |
226 | HAHAHAHAHHAHA | 02h35m | 97 days ago | |
227 | TeamSpeakUser0000 | 02h30m | yesterday 05:31 | |
228 | elmono | 02h30m | 181 days ago | |
229 | Android | 02h25m | 233 days ago | |
230 | iAmInspire | 02h25m | 265 days ago | |
231 | Do you speak naski ? | 02h20m | 109 days ago | |
232 | Milinko Manojlovic | 02h20m | 215 days ago | |
233 | Necro_Trix | 02h15m | 2 days ago | |
234 | Apex | 02h15m | 90 days ago | |
235 | svre | 02h15m | 226 days ago | |
236 | Angelo Castello | 02h15m | 233 days ago | |
237 | Litia | 02h15m | 293 days ago | |
238 | Hemanth | 02h15m | 304 days ago | |
239 | LinuX | 02h15m | 330 days ago | |
240 | [Shadow]. | 02h15m | 352 days ago | |
241 | Noriel | 02h10m | 53 days ago | |
242 | Loston | 02h05m | 233 days ago | |
243 | Abraham | 02h05m | 326 days ago | |
244 | Noriel | 02h00m | 47 days ago | |
245 | _LazaR_ | 02h00m | 112 days ago | |
246 | Kot | 02h00m | 180 days ago | |
247 | Jackulo1 | 02h00m | 257 days ago | |
248 | Tunahan | 01h55m | 44 days ago | |
249 | LEGIOnAR | 01h55m | 184 days ago | |
250 | Sauron22 | 01h55m | 247 days ago | |
251 | aQuaNight | 01h55m | 287 days ago | |
252 | SniperKiller | 01h55m | 326 days ago | |
253 | Diamante | 01h50m | 108 days ago | |
254 | Duracell | 01h50m | 236 days ago | |
255 | Jelly | 01h50m | 281 days ago | |
256 | Capo_Ziyad | 01h45m | 18 days ago | |
257 | chipmunk | 01h45m | 146 days ago | |
258 | cadiaN. | 01h45m | 196 days ago | |
259 | tad231 | 01h40m | 15 days ago | |
260 | Ioana | 01h40m | 115 days ago | |
261 | Lila1 | 01h40m | 234 days ago | |
262 | mokapro | 01h40m | 323 days ago | |
263 | Fer_mdq | 01h40m | 336 days ago | |
264 | بتتس | 01h35m | 2 days ago | |
265 | helo | 01h35m | 130 days ago | |
266 | Happu | 01h35m | 325 days ago | |
267 | SimpleXX | 01h35m | 354 days ago | |
268 | noriel | 01h30m | 19 days ago | |
269 | TeamSpeakUser | 01h30m | 39 days ago | |
270 | kshede | 01h30m | 113 days ago | |
271 | Shiko | 01h30m | 221 days ago | |
272 | anybutmid | 01h30m | 274 days ago | |
273 | Android | 01h25m | 49 days ago | |
274 | Apex | 01h25m | 104 days ago | |
275 | Apex | 01h25m | 127 days ago | |
276 | Angel ._. | 01h25m | 230 days ago | |
277 | Krishhna | 01h25m | 329 days ago | |
278 | THC | 01h20m | 135 days ago | |
279 | Gigis-. | 01h15m | 89 days ago | |
280 | ghosty | 01h15m | 141 days ago | |
281 | Darko | 01h15m | 217 days ago | |
282 | miceon | 01h15m | 321 days ago | |
283 | #-Zipa | 01h10m | 36 days ago | |
284 | Weird._ | 01h05m | 16 days ago | |
285 | shawdy | 01h05m | 104 days ago | |
286 | Androide | 01h05m | 278 days ago | |
287 | Marky | 01h05m | 311 days ago | |
288 | Amged | 01h00m | 02:56 | |
289 | Ryder | 01h00m | 36 days ago | |
290 | Porta | 01h00m | 124 days ago | |
291 | !◥◣ Djordje ◢◤ | 01h00m | 217 days ago | |
292 | cristiedge | 01h00m | 336 days ago | |
293 | juli856 | 01h00m | 355 days ago | |
294 | Zemdom. | 01h00m | 355 days ago | |
295 | [D]rop | 55m | 105 days ago | |
296 | AiZen. | 55m | 149 days ago | |
297 | Sherbo | 50m | 35 days ago | |
298 | Eray Bey / Nasus | 50m | 44 days ago | |
299 | Shahzaib | 50m | 287 days ago | |
300 | Shahzaib | 50m | 293 days ago |
Users, ordered by online time, last seen | |||
---|---|---|---|
Pages | 1 2 3 4 | search |
© 2014-2018 by Robin "yugecin" C. |
---|
github.com/yugecin/tsstats github.com/yugecin/tsstats-webviewer |
For reference only, data may deviate. (But shouldn't too badly) |
This site uses silk icons and flag icons made by James M. |
Generated in 0.0106630s, 5 queries |