Teamspeak stats EXP-Gaming Teamspeak |
---|
Last general update: Wed 11/12 16:11:04 (updates every 5th minute) since 01/05/2017 |
All times are CET |
Everything seems to work for now :) |
Activity spreading (%) | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7.4 | 5.9 | 4.1 | 2.8 | 2.2 | 1.8 | 1.4 | 1.2 | 1.2 | 1.1 | 1.1 | 1.3 | 1.6 | 2.4 | 3.7 | 4.9 | 5.5 | 6.0 | 6.5 | 6.7 | 7.1 | 7.6 | 8.2 | 8.1 |
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
Users, ordered by online time, last seen | |||
---|---|---|---|
Pages | 1 2 3 4 5 6 | search |
n° | Name | Time online | When | Last seen |
---|---|---|---|---|
201 | ScrewYou1 | 07h05m | 539 days ago | |
202 | Neefas | 06h55m | 565 days ago | |
203 | Sasuke_Uchiha | 06h50m | 623 days ago | |
204 | Karika | 06h35m | 359 days ago | |
205 | SHOBU007 | 06h35m | 825 days ago | |
206 | Hawks | 06h35m | 921 days ago | |
207 | Sarah | 06h30m | 899 days ago | |
208 | TeamSpeakUser | 06h20m | 332 days ago | |
209 | tadsito_elmaspro | 06h20m | 472 days ago | |
210 | Xinh | Dima | 06h20m | 620 days ago | |
211 | zGoldalien | 06h20m | 718 days ago | |
212 | SeekNDstr0y | 06h15m | 732 days ago | |
213 | iJack | 06h15m | 822 days ago | |
214 | DjJunior | 06h05m | 266 days ago | |
215 | -ftw-MaRtiiN | 06h00m | 897 days ago | |
216 | Leo | 05h55m | 620 days ago | |
217 | RIP | 05h55m | 819 days ago | |
218 | xo. | 05h50m | 832 days ago | |
219 | Capo_Ziyad | 05h45m | 865 days ago | |
220 | Darren | 05h40m | 712 days ago | |
221 | Ryder | 05h40m | 906 days ago | |
222 | Monster | 05h35m | 620 days ago | |
223 | nigerianprince | 05h35m | 706 days ago | |
224 | Shiko | 05h35m | 773 days ago | |
225 | TeamSpeakUser | 05h30m | 472 days ago | |
226 | Gaz | 05h25m | 724 days ago | |
227 | Dolphinescu | 05h20m | 366 days ago | |
228 | Napalmâ„¢ | 05h20m | 453 days ago | |
229 | Bloody_Water | 05h20m | 702 days ago | |
230 | Donald J Trump | 05h20m | 754 days ago | |
231 | Josepina | 05h15m | 494 days ago | |
232 | Music Bot | 05h15m | 526 days ago | |
233 | Android | 05h05m | 606 days ago | |
234 | Noriel | 05h05m | 635 days ago | |
235 | aaaaaa | 05h05m | 654 days ago | |
236 | Solom | 04h55m | 624 days ago | |
237 | TheChaoz | 04h55m | 921 days ago | |
238 | FreAkeD | 04h50m | 917 days ago | |
239 | W_Y_P | 04h45m | 886 days ago | |
240 | Sherbo | 04h40m | 602 days ago | |
241 | Ryder | 04h35m | 844 days ago | |
242 | Ryder | 04h35m | 903 days ago | |
243 | erika26 <3 | 04h30m | 562 days ago | |
244 | Lexi †| 04h30m | 635 days ago | |
245 | Android | 04h30m | 714 days ago | |
246 | Walli | 04h20m | 831 days ago | |
247 | iCloudz | 04h15m | 895 days ago | |
248 | Tarek | 04h10m | 549 days ago | |
249 | Lilo | 04h05m | 483 days ago | |
250 | NotoriousBig | 04h05m | 568 days ago | |
251 | Kresh | 04h05m | 718 days ago | |
252 | Android1 | 04h00m | 744 days ago | |
253 | SaxoN | 03h55m | 740 days ago | |
254 | LinuX | 03h55m | 831 days ago | |
255 | Cosmin | 03h55m | 896 days ago | |
256 | Darren | 03h50m | 689 days ago | |
257 | Lila | 03h45m | 833 days ago | |
258 | fuckyoudarren | 03h40m | 712 days ago | |
259 | Ryder | 03h40m | 908 days ago | |
260 | ScaryGhost | 03h35m | 601 days ago | |
261 | Solom | 03h35m | 647 days ago | |
262 | bass | 03h30m | 333 days ago | |
263 | Bork | 03h30m | 333 days ago | |
264 | mimic | 03h30m | 532 days ago | |
265 | Noriel | 03h30m | 639 days ago | |
266 | Lilo | 03h25m | 615 days ago | |
267 | Jeremy | 03h25m | 661 days ago | |
268 | TeamSpeakUser | 03h20m | 730 days ago | |
269 | LuciferGRE | 03h15m | 419 days ago | |
270 | Worm | 03h15m | 550 days ago | |
271 | Noriel | 03h15m | 633 days ago | |
272 | Lazar_Malinjo | 03h15m | 704 days ago | |
273 | SHOBU007 | 03h15m | 857 days ago | |
274 | test | 03h10m | 463 days ago | |
275 | Legend | 03h10m | 723 days ago | |
276 | tadcel1 | 03h10m | 749 days ago | |
277 | michaelbelgium-phone | 03h05m | 585 days ago | |
278 | Shiko | 03h05m | 630 days ago | |
279 | Ryan / [sK]Drifter | 03h00m | 906 days ago | |
280 | X4N3 | 03h00m | 943 days ago | |
281 | HawkBlood | 02h55m | 866 days ago | |
282 | ilias | 02h55m | 888 days ago | |
283 | Breakex | 02h50m | 543 days ago | |
284 | TeamSpeakUser | 02h45m | 577 days ago | |
285 | Mendax | 02h45m | 622 days ago | |
286 | LALA | 02h45m | 693 days ago | |
287 | SEXPLOSIVE | 02h40m | 640 days ago | |
288 | wolfin98 | 02h40m | 877 days ago | |
289 | Ryder | 02h40m | 908 days ago | |
290 | LuciferGRE | 02h35m | 370 days ago | |
291 | LilZoo | 02h35m | 584 days ago | |
292 | Solom | 02h35m | 615 days ago | |
293 | HAHAHAHAHHAHA | 02h35m | 696 days ago | |
294 | F0rce | 02h30m | 585 days ago | |
295 | TeamSpeakUser0000 | 02h30m | 601 days ago | |
296 | elmono | 02h30m | 781 days ago | |
297 | TeamSpeakUser | 02h25m | 514 days ago | |
298 | 7ado2a | 02h25m | 565 days ago | |
299 | Android | 02h25m | 833 days ago | |
300 | iAmInspire | 02h25m | 864 days ago |
Users, ordered by online time, last seen | |||
---|---|---|---|
Pages | 1 2 3 4 5 6 | search |
© 2014-2019 by Robin "yugecin" C. |
---|
github.com/yugecin/tsstats github.com/yugecin/tsstats-webviewer |
For reference only, data may deviate. (But shouldn't too badly) |
This site uses silk icons and flag icons made by James M. |
Generated in 0.0116060s, 5 queries |