Teamspeak stats EXP-Gaming Teamspeak |
---|
Last general update: Wed 11/12 16:11:04 (updates every 5th minute) since 01/05/2017 |
All times are CET |
Everything seems to work for now :) |
Activity spreading (%) | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8.2 | 7.8 | 6.5 | 4.7 | 3.7 | 2.8 | 2.2 | 1.8 | 1.6 | 1.3 | 1.4 | 1.7 | 2.2 | 3.0 | 3.8 | 4.6 | 5.0 | 5.1 | 4.6 | 4.8 | 4.7 | 4.8 | 5.9 | 7.5 |
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
Names | n° | Channels |
---|---|---|
謝里夫-Koreco (87%) | 1 | (33%) Chat 2 |
謝里夫-Koreco1 (2%) | 2 | (32%) Chat 1 |
謝里夫-Koreco brb (2%) | 3 | (15%) Chat 3 |
ᅟᅟᅟᅟᅟᅟ (1%) | 4 | (11%) San Andreas Multiplayer |
شعبان (1%) | 5 | (7%) Chat 4 |
謝里夫-Koreco11 (1%) | 6 | (1%) |
#Let's_Fuck_Torretoz. (0%) | 7 | (0%) League of Legends |
SLEEPING AND DOWNLOAD ON! (K) (0%) | 8 | (0%) L0L |
謝里夫-KorecoZ (0%) | 9 | (0%) Told ya, I'm innocent. |
[POKE ME MOE - RAFT] (0%) | 10 | (0%) Try to join |
Sharif (0%) | 11 | (0%) UTHP |
謝里夫-Koreco AFK (0%) | 12 | (0%) 12313 |
Sherif (0%) | 13 | (0%) AFK |
謝里夫-Koreco [Shiko] (0%) | 14 | (0%) BRB |
謝里夫-Koreco HELP!! (0%) | 15 | (0%) AFK BBRA |
56842159856753854 (0%) | 16 | (0%) No kids here! |
Run, Mr Allen, Run. (0%) | 17 | (0%) 123123 |
Fuck U Bitch! (0%) | 18 | (0%) AFK |
Msh fel 2oda (0%) | 19 | (0%) 123333 |
YaZZuoA (0%) | 20 | (0%) Ya, I know. |
ᅟᅟᅟᅟᅟᅟᅟᅟ (0%) | 21 | (0%) 123132 |
Downloading CoCo (0%) | 22 | (0%) NOT HERE |
謝里夫-Koreco brb1 (0%) | 23 | (0%) Away [AFK, Poking me = wasting time. |
謝里夫-Koreco [BOT] (0%) | 24 | (0%) Fdly 7la2ten we a5ls |
IN DA KITCHEN (0%) | 25 | (0%) Counter-Strike Global Offensive |
ElMokana3 (0%) | 26 | (0%) Team 1 |
ShikoNation (0%) | 27 | (0%) Room 1 |
Hageeb akl sanya (0%) | 28 | (0%) Fortnite |
EL Namos tl3 Kindred (0%) | 29 | (0%) BRB SHWAYA |
謝里夫-Koreco111 (0%) | 30 | (0%) AFK BRB |
Darkness (0%) | 31 | (0%) 2V2 DUEL EVENT |
DOWNLOADING & Sleeping (0%) | 32 | (0%) SA:MP |
Ay 7aga b2a brb (0%) | 33 | (0%) 123141245123 |
Not here [2-3 Hours} (0%) | 34 | |
M7DSH YA POKE!! (0%) | 35 | |
謝里夫-Koreco [iftar] (0%) | 36 | |
Sharif brb (0%) | 37 | |
謝里夫-Koreco brbr (0%) | 38 | |
Zoom (0%) | 39 | |
謝里夫-Koreco2 (0%) | 40 | |
sanya hashof e router (0%) | 41 | |
Sheriffff (0%) | 42 | |
Hst7r we gy (0%) | 43 | |
Hst7r we gy1 (0%) | 44 | |
謝里夫-Koreco [bed} (0%) | 45 | |
謝里夫-Koreco {IFTAR] (0%) | 46 | |
Bndf el KeyBoard (0%) | 47 | |
ᅟᅟᅟᅟᅟ (0%) | 48 | |
IeGo (0%) | 49 | |
Reverse-Flash (0%) | 50 | |
Sherifff (0%) | 51 | |
20k in ma pockets, Nigga. (0%) | 52 | |
Ultimate Tryhard play (0%) | 53 | |
Fuck U Bitch! [Not here] (0%) | 54 | |
TheFlash 4x1 (0%) | 55 | |
5264159584357586 (0%) | 56 | |
[POKE ME MOE - RAFT]1 (0%) | 57 | |
AFK (0%) | 58 | |
謝里夫-Koreco bysly (0%) | 59 | |
Koreco brb (0%) | 60 | |
Milka (0%) | 61 | |
Ay 7aga b2a (0%) | 62 | |
AFK for ever. (0%) | 63 | |
535897523753923075239 (0%) | 64 | |
DOWNLOADING & Sleeping1 (0%) | 65 | |
fuk u (0%) | 66 | |
Fate (0%) | 67 | |
Installing CoCo (0%) | 68 | |
謝里夫-Koreco AFK1 (0%) | 69 | |
Praying (0%) | 70 | |
Msh hnaaa (0%) | 71 | |
if dark come poke (0%) | 72 | |
Karim (0%) | 73 | |
Bsalii (0%) | 74 | |
الفاصوليا النائمة (0%) | 75 | |
Cause (0%) | 76 | |
Darkness2 (0%) | 77 | |
[POKE ME MOE - RAFT (0%) | 78 | |
謝里夫-Koreco (VWH) (0%) | 79 |
Various stats | |
---|---|
Country | Egypt |
Last online | 462 days ago - 5/09/2018 20:51:09 |
Time online | 67d 07h30m |
Timeouts | 715 |
Kicks received | 0 |
Bans received | 0 |
Total bantime received | 00s |
Kicks given | 0 |
Bans given | 0 |
Total bantime given | 00s |
© 2014-2019 by Robin "yugecin" C. |
---|
github.com/yugecin/tsstats github.com/yugecin/tsstats-webviewer |
For reference only, data may deviate. (But shouldn't too badly) |
This site uses silk icons and flag icons made by James M. |
Generated in 0.0034242s, 12 queries |